Orders
Buyer orders from the mocked headless flow.
| Order | Buyer | Payment | Fulfillment | Next action | Items | Placed | Total |
|---|---|---|---|---|---|---|---|
| EVX-6QF4X | Preo Mockbuyer | Paid | Unfulfilled | Start fulfillment | 3 | ₱4,500.00 | |
| EVX-3VKBP | Nena Fictitious | Proof submitted | Unfulfilled | Review proof | 1 | ₱1,250.00 | |
| EVX-2X2GB | Testa Mockbuyer | Paid | Unfulfilled | Start fulfillment | 2 | ₱2,500.00 | |
| EVX-GNSHW | Messenger mock buyer | Paid | Completed | Done | 1 | ₱1,250.00 | |
| EVX-N4X2A | Messenger mock buyer | Unpaid | Unfulfilled | Await payment | 1 | ₱900.00 |
Trace 2ae4f338-dc57-44f8-b7a6-9bc38edb734c · Mock contract data